<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bigger Photos Equals Higher Earnings</title>
	<atom:link href="http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html</link>
	<description>For People Selling Photos Online</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: calevphoto</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7484</link>
		<dc:creator>calevphoto</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7484</guid>
		<description>While having a camera with more MP does enable you to sell photos at a higher rate, in reality you will not increase your sales by the same ratio.  Many buyers do not purchase the largest sizes available and they are unlikely to purchase a larger size given a larger image.

I recently examined my IStockPhoto sales to see how much I would gain from moving from my current 5D (13MP) to the 1Ds Mark III (21MP) and found that - if everyone that purchased the largest size continued to do so - I would increase my sales by about 10%.

This calculation gave me the same conclusion that you have here - it pays far more to invest in lenses than in more MP.</description>
		<content:encoded><![CDATA[<p>While having a camera with more MP does enable you to sell photos at a higher rate, in reality you will not increase your sales by the same ratio.  Many buyers do not purchase the largest sizes available and they are unlikely to purchase a larger size given a larger image.</p>
<p>I recently examined my IStockPhoto sales to see how much I would gain from moving from my current 5D (13MP) to the 1Ds Mark III (21MP) and found that &#8211; if everyone that purchased the largest size continued to do so &#8211; I would increase my sales by about 10%.</p>
<p>This calculation gave me the same conclusion that you have here &#8211; it pays far more to invest in lenses than in more MP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7471</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Wed, 05 Mar 2008 17:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7471</guid>
		<description>Yes, it&#039;s complicated at most agencies, which I tried to address in the caveats below the table. 

-Lee</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s complicated at most agencies, which I tried to address in the caveats below the table. </p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7463</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Wed, 05 Mar 2008 15:26:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7463</guid>
		<description>Lee I was looking at the numbers you quote for Bigstockphotos prices. It depends for how much the customer buy the credit right ? If he gets then cheap at $ 1 the XXL costs him only $6, if he pays high rate it is $15. And we always get 50%</description>
		<content:encoded><![CDATA[<p>Lee I was looking at the numbers you quote for Bigstockphotos prices. It depends for how much the customer buy the credit right ? If he gets then cheap at $ 1 the XXL costs him only $6, if he pays high rate it is $15. And we always get 50%</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L. F. File</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7441</link>
		<dc:creator>L. F. File</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7441</guid>
		<description>With higher megapixel cameras primes become more practical since you can gain back some of the flexibility of a zoom by cropping.  fred</description>
		<content:encoded><![CDATA[<p>With higher megapixel cameras primes become more practical since you can gain back some of the flexibility of a zoom by cropping.  fred</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photonomikon</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7423</link>
		<dc:creator>Photonomikon</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7423</guid>
		<description>Primes are great. You won&#039;t find many zooms that beat a good (or even average) prime. However, personally I hate swapping lenses especially due to the dust problem. So I prefer good quality zooms. Canon&#039;s L zooms have great quality, although not quite as sharp as a good(ish) prime.</description>
		<content:encoded><![CDATA[<p>Primes are great. You won&#8217;t find many zooms that beat a good (or even average) prime. However, personally I hate swapping lenses especially due to the dust problem. So I prefer good quality zooms. Canon&#8217;s L zooms have great quality, although not quite as sharp as a good(ish) prime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marco Venturini Autieri</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7404</link>
		<dc:creator>Marco Venturini Autieri</dc:creator>
		<pubDate>Tue, 04 Mar 2008 08:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7404</guid>
		<description>Talking of megapixels and money, I just wanted to add that I have some pics on iStock that are considered XL or even XXL (about 20 MP), and I just used an old and cheap medium format film camera, and a scanner.</description>
		<content:encoded><![CDATA[<p>Talking of megapixels and money, I just wanted to add that I have some pics on iStock that are considered XL or even XXL (about 20 MP), and I just used an old and cheap medium format film camera, and a scanner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Strathdee</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7389</link>
		<dc:creator>Stephen Strathdee</dc:creator>
		<pubDate>Tue, 04 Mar 2008 03:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7389</guid>
		<description>That may be good advice if you&#039;re planning on making fine art images or doing street photography, but it isn&#039;t very sound for shooting commercial stock. In order to get the most out of a location or studio session you really need to have a high quality zoom lens. But why take my word on it - check out what the most successful among us are using ... they ain&#039;t primes.</description>
		<content:encoded><![CDATA[<p>That may be good advice if you&#8217;re planning on making fine art images or doing street photography, but it isn&#8217;t very sound for shooting commercial stock. In order to get the most out of a location or studio session you really need to have a high quality zoom lens. But why take my word on it &#8211; check out what the most successful among us are using &#8230; they ain&#8217;t primes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7383</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7383</guid>
		<description>Thanks for this informative comment. I just bought my first prime lens (50mm F1.8) last week! Haven&#039;t given it a run yet, but I&#039;m hoping it&#039;ll pay for itself like yours.

-Lee</description>
		<content:encoded><![CDATA[<p>Thanks for this informative comment. I just bought my first prime lens (50mm F1.8) last week! Haven&#8217;t given it a run yet, but I&#8217;m hoping it&#8217;ll pay for itself like yours.</p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7382</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Tue, 04 Mar 2008 01:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7382</guid>
		<description>Hi James, 

I have a Nikon D70s and am looking at the D300. I would love the D3, but I wouldn&#039;t do it justice, yet. 

-Lee</description>
		<content:encoded><![CDATA[<p>Hi James, </p>
<p>I have a Nikon D70s and am looking at the D300. I would love the D3, but I wouldn&#8217;t do it justice, yet. </p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smooth Bokeh</title>
		<link>http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html/comment-page-1#comment-7366</link>
		<dc:creator>Smooth Bokeh</dc:creator>
		<pubDate>Mon, 03 Mar 2008 20:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/bigger-photos-equals-higher-earnings.html#comment-7366</guid>
		<description>Really nice article.

For those wanting to maximize their earnings I suggest buy a prime macro lens. Around 100mm seems like what many prefer. I, for one, use extensively a 50mm F2.8 macro on tripod and in less than 3 months it already paid for itself plus the Manfrotto CF tripod, Neat Image plug-in and the upgrade to 10MP (from 6MP) dSLR.

In order to get better results from a higher MP camera you really need to use good (prime) lenses since any imperfection from the lens shows up even more.

Overall, I get a lot more return from the 10MP images: via cropping (horizontal and vertical), from higher pay due to resolution increase, more acceptance rate at Alamy due to lower upscaling ratio required etc.

Bottom line for me: the combination of a good prime lens with higher MP count increased my acceptance rate and payout.</description>
		<content:encoded><![CDATA[<p>Really nice article.</p>
<p>For those wanting to maximize their earnings I suggest buy a prime macro lens. Around 100mm seems like what many prefer. I, for one, use extensively a 50mm F2.8 macro on tripod and in less than 3 months it already paid for itself plus the Manfrotto CF tripod, Neat Image plug-in and the upgrade to 10MP (from 6MP) dSLR.</p>
<p>In order to get better results from a higher MP camera you really need to use good (prime) lenses since any imperfection from the lens shows up even more.</p>
<p>Overall, I get a lot more return from the 10MP images: via cropping (horizontal and vertical), from higher pay due to resolution increase, more acceptance rate at Alamy due to lower upscaling ratio required etc.</p>
<p>Bottom line for me: the combination of a good prime lens with higher MP count increased my acceptance rate and payout.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

