<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LookStat &#8211; Helping You Sell More Microstock</title>
	<atom:link href="http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html</link>
	<description>For People Selling Photos Online</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-30120</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Fri, 27 Mar 2009 07:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-30120</guid>
		<description>Cory, we just added &#039;This Year&#039; and &#039;Last Year&#039; as options.</description>
		<content:encoded><![CDATA[<p>Cory, we just added &#8216;This Year&#8217; and &#8216;Last Year&#8217; as options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-30087</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-30087</guid>
		<description>Thanks for the kind words and I&#039;m really happy to hear you&#039;re liking the site.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words and I&#8217;m really happy to hear you&#8217;re liking the site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-30069</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-30069</guid>
		<description>Hi Cory,

This is something we&#039;ll be adding to the system. Ultimately, we will provide the ability to look at arbitrary time periods. One stop gap in the meantime is to click on a thumbnail and look at its all-time stats. I&#039;m happy to go into this further if you&#039;d like. Please feel free to email me at rahul at lookstat.

Thanks for trying out the service and for taking the time to post your thoughts.

Rahul</description>
		<content:encoded><![CDATA[<p>Hi Cory,</p>
<p>This is something we&#8217;ll be adding to the system. Ultimately, we will provide the ability to look at arbitrary time periods. One stop gap in the meantime is to click on a thumbnail and look at its all-time stats. I&#8217;m happy to go into this further if you&#8217;d like. Please feel free to email me at rahul at lookstat.</p>
<p>Thanks for trying out the service and for taking the time to post your thoughts.</p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Willie B. thomas</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-30068</link>
		<dc:creator>Willie B. thomas</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-30068</guid>
		<description>@Rahul, I&#039;ve been using your site for the last week and can say I&#039;m very impressed!</description>
		<content:encoded><![CDATA[<p>@Rahul, I&#8217;ve been using your site for the last week and can say I&#8217;m very impressed!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-30066</link>
		<dc:creator>Cory</dc:creator>
		<pubDate>Thu, 26 Mar 2009 15:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-30066</guid>
		<description>Very interesting tool. When using it, I didn&#039;t see options for statistics for a year or 6 months. I would think those would be the most useful because you can see what images are picking up steam.</description>
		<content:encoded><![CDATA[<p>Very interesting tool. When using it, I didn&#8217;t see options for statistics for a year or 6 months. I would think those would be the most useful because you can see what images are picking up steam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-29911</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Tue, 24 Mar 2009 23:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-29911</guid>
		<description>Thanks for being open to connecting. I&#039;ll ping you on twitter and we&#039;ll go from there.</description>
		<content:encoded><![CDATA[<p>Thanks for being open to connecting. I&#8217;ll ping you on twitter and we&#8217;ll go from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheridan Stancliff</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-29909</link>
		<dc:creator>Sheridan Stancliff</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-29909</guid>
		<description>Sure, feel free to contact me via twitter or facebook.. 

Our presence in micro is still relatively small, but we have a rather extensive collection in &quot;traditional&quot; where the data you have on there is not readily available other then sales reports, hence my reason for creating an in-house asset management and tracking system. It is rough and still evolving, but has already given me a breadth of information I did not have compiled before. 

I think even having your information in an exportable format would help if someone has set up a proprietary system. 

Sheridan</description>
		<content:encoded><![CDATA[<p>Sure, feel free to contact me via twitter or facebook.. </p>
<p>Our presence in micro is still relatively small, but we have a rather extensive collection in &#8220;traditional&#8221; where the data you have on there is not readily available other then sales reports, hence my reason for creating an in-house asset management and tracking system. It is rough and still evolving, but has already given me a breadth of information I did not have compiled before. </p>
<p>I think even having your information in an exportable format would help if someone has set up a proprietary system. </p>
<p>Sheridan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-29908</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:51:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-29908</guid>
		<description>Hi Sheridan,

Thanks for the kind words and I hope you do choose to use the system at some point.

Philosophically, we are data source neutral, but our focus at the moment is expanding our coverage of micro sites then working on enabling earnings tracking and analysis by shoot, model, category, keyword etc. Integration with personal setups hasn&#039;t been high on the list but it&#039;s definitely something we would consider down the road.

If you&#039;re open to it, I&#039;d love to hear more about your setup and what metrics you track. The service is evolving constantly and input is always welcome.

Cheers,

Rahul</description>
		<content:encoded><![CDATA[<p>Hi Sheridan,</p>
<p>Thanks for the kind words and I hope you do choose to use the system at some point.</p>
<p>Philosophically, we are data source neutral, but our focus at the moment is expanding our coverage of micro sites then working on enabling earnings tracking and analysis by shoot, model, category, keyword etc. Integration with personal setups hasn&#8217;t been high on the list but it&#8217;s definitely something we would consider down the road.</p>
<p>If you&#8217;re open to it, I&#8217;d love to hear more about your setup and what metrics you track. The service is evolving constantly and input is always welcome.</p>
<p>Cheers,</p>
<p>Rahul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheridan Stancliff</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-29903</link>
		<dc:creator>Sheridan Stancliff</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-29903</guid>
		<description>I have set something like this up here in our studios, though it is a manually entered system (or import for info I am lucky enough to receive electronically).. though ours is mostly with &quot;traditional&quot; agencies and developed for my own specs and report needs, I am heartened to see something being developed to help photographers track their sales. The information can be a powerful tool when developing plans as to where production dollars are spent and what types of images are providing the biggest ROI. 

Well done. I will be peeking in on this more often and perhaps utilizing it for our own micro imagery records. Any plans to evolve it into something that you can download and incorporate with personal asset management set-ups? (Excel, Filemaker, etc?)</description>
		<content:encoded><![CDATA[<p>I have set something like this up here in our studios, though it is a manually entered system (or import for info I am lucky enough to receive electronically).. though ours is mostly with &#8220;traditional&#8221; agencies and developed for my own specs and report needs, I am heartened to see something being developed to help photographers track their sales. The information can be a powerful tool when developing plans as to where production dollars are spent and what types of images are providing the biggest ROI. </p>
<p>Well done. I will be peeking in on this more often and perhaps utilizing it for our own micro imagery records. Any plans to evolve it into something that you can download and incorporate with personal asset management set-ups? (Excel, Filemaker, etc?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rahul Pathak</title>
		<link>http://www.microstockdiaries.com/lookstat-helping-you-sell-more-microstock.html/comment-page-1#comment-29853</link>
		<dc:creator>Rahul Pathak</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=93#comment-29853</guid>
		<description>Thanks for the kind words Chris! (and all the great ideas)</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words Chris! (and all the great ideas)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
