<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microstock Earnings Report April 2008</title>
	<atom:link href="http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html</link>
	<description>For People Selling Photos Online</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:53:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mandy</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-10349</link>
		<dc:creator>Mandy</dc:creator>
		<pubDate>Tue, 13 May 2008 09:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-10349</guid>
		<description>I&#039;ve recently found this blog through DPS and I will definitely be visiting again, it&#039;s great to see somebody elses journey. It&#039;s very inspiring... and informational!

Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve recently found this blog through DPS and I will definitely be visiting again, it&#8217;s great to see somebody elses journey. It&#8217;s very inspiring&#8230; and informational!</p>
<p>Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laurent</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9976</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Fri, 02 May 2008 10:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9976</guid>
		<description>Nice numbers Lee. I put my earnings in a new graph like you suggested before , looking forward to May !
Laurent

http://microstockexperiment.blogspot.com/</description>
		<content:encoded><![CDATA[<p>Nice numbers Lee. I put my earnings in a new graph like you suggested before , looking forward to May !<br />
Laurent</p>
<p><a href="http://microstockexperiment.blogspot.com/" rel="nofollow">http://microstockexperiment.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brainsil</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9957</link>
		<dc:creator>Brainsil</dc:creator>
		<pubDate>Thu, 01 May 2008 21:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9957</guid>
		<description>It was a great month for me too!
I can&#039;t wait to see what happen in May :)</description>
		<content:encoded><![CDATA[<p>It was a great month for me too!<br />
I can&#8217;t wait to see what happen in May <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9952</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 01 May 2008 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9952</guid>
		<description>&lt;p&gt;When you become exclusive at Istock, the number of pictures sold jump by about 30%, plus there&#039;s the exclusivity bonus.. Your Istock results are not very significant, I was exclusive on Istock since 2005 and actually, my return per image is around 2.75$ (with a portfolio made of 98% 8MP pictures). There&#039;s a lot you can do to improve your sales; good keywording, effective lightboxes system, erasing the not selling pictures on your portfolio to improve its overall quality ratio (with buyers, reputation is king). &lt;/p&gt;
&lt;p&gt;Good luck to all, but remember; the results you get are proportionnal to the time you spend on your business.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>When you become exclusive at Istock, the number of pictures sold jump by about 30%, plus there&#8217;s the exclusivity bonus.. Your Istock results are not very significant, I was exclusive on Istock since 2005 and actually, my return per image is around 2.75$ (with a portfolio made of 98% 8MP pictures). There&#8217;s a lot you can do to improve your sales; good keywording, effective lightboxes system, erasing the not selling pictures on your portfolio to improve its overall quality ratio (with buyers, reputation is king). </p>
<p>Good luck to all, but remember; the results you get are proportionnal to the time you spend on your business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9948</link>
		<dc:creator>James</dc:creator>
		<pubDate>Thu, 01 May 2008 18:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9948</guid>
		<description>Great post and numbers as usual Lee! :) I *really* like your html formatted table. Awesome! I certainly wish I had more time to dedicate to shooting so that I could take part in your challenges, oh well! With my new daughter (2nd), I&#039;m lucky to have time to check sales! ;)

&lt;a href=&quot;http://jrtb.com/blog/&quot; rel=&quot;nofollow&quot;&gt;My numbers&lt;/a&gt; are very similiar to yours and I had the same dip at Istock and Shutterstock. I&#039;m really hoping May will be as good as we all predict! :)</description>
		<content:encoded><![CDATA[<p>Great post and numbers as usual Lee! <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I *really* like your html formatted table. Awesome! I certainly wish I had more time to dedicate to shooting so that I could take part in your challenges, oh well! With my new daughter (2nd), I&#8217;m lucky to have time to check sales! <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://jrtb.com/blog/" rel="nofollow">My numbers</a> are very similiar to yours and I had the same dip at Istock and Shutterstock. I&#8217;m really hoping May will be as good as we all predict! <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9941</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Thu, 01 May 2008 16:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9941</guid>
		<description>Hi Han,

There are links to my portfolios on the About page. 

-Lee</description>
		<content:encoded><![CDATA[<p>Hi Han,</p>
<p>There are links to my portfolios on the About page. </p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han Cheng</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9939</link>
		<dc:creator>Han Cheng</dc:creator>
		<pubDate>Thu, 01 May 2008 15:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9939</guid>
		<description>Wow. Your sales earnings is great!

It will be nice if we can see your portfolio.</description>
		<content:encoded><![CDATA[<p>Wow. Your sales earnings is great!</p>
<p>It will be nice if we can see your portfolio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Antonino</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9936</link>
		<dc:creator>Matt Antonino</dc:creator>
		<pubDate>Thu, 01 May 2008 14:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9936</guid>
		<description>Portfolio growth, sales are up!  Good words to hear!  Soooo close to your BME - but maybe that will inspire even more. :)  Thanks for the comparison to last year&#039;s sales as well.  For those of us who&#039;s records don&#039;t go back quite that far, that&#039;s very helpful!</description>
		<content:encoded><![CDATA[<p>Portfolio growth, sales are up!  Good words to hear!  Soooo close to your BME &#8211; but maybe that will inspire even more. <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Thanks for the comparison to last year&#8217;s sales as well.  For those of us who&#8217;s records don&#8217;t go back quite that far, that&#8217;s very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-april-2008.html/comment-page-1#comment-9935</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Thu, 01 May 2008 13:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/microstock-results-for-april-2008.html#comment-9935</guid>
		<description>5 months of data from my microstock photography and I see the first drop in my earnings despite of the portfolio growth, no ELs last month, IS and SS went down, FT went up:
&lt;a href=&quot;http://www.pixelsaway.com/C911796005/index.html&quot; rel=&quot;nofollow&quot;&gt;Pixels Away microstock&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>5 months of data from my microstock photography and I see the first drop in my earnings despite of the portfolio growth, no ELs last month, IS and SS went down, FT went up:<br />
<a href="http://www.pixelsaway.com/C911796005/index.html" rel="nofollow">Pixels Away microstock</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
