<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microstock Earnings Report October 2008</title>
	<atom:link href="http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html</link>
	<description>For People Selling Photos Online</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:17:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mario</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-21252</link>
		<dc:creator>Mario</dc:creator>
		<pubDate>Fri, 07 Nov 2008 21:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-21252</guid>
		<description>I got the D90 about a month ago too! :)</description>
		<content:encoded><![CDATA[<p>I got the D90 about a month ago too! <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-21233</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 07 Nov 2008 15:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-21233</guid>
		<description>Go Lee! That&#039;s a great camera, I expect you to have some good shots coming! Here are &lt;a href=&quot;http://jrtb.com/blog/?p=423&quot; rel=&quot;nofollow&quot;&gt;my numbers&lt;/a&gt;, which were off from last month for me as well..</description>
		<content:encoded><![CDATA[<p>Go Lee! That&#8217;s a great camera, I expect you to have some good shots coming! Here are <a href="http://jrtb.com/blog/?p=423" rel="nofollow">my numbers</a>, which were off from last month for me as well..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cudazi</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-21051</link>
		<dc:creator>cudazi</dc:creator>
		<pubDate>Tue, 04 Nov 2008 19:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-21051</guid>
		<description>Thanks as always for posting your numbers, it&#039;s great motivation.

You&#039;ll have to set an estimated date as to when the camera has paid for itself...</description>
		<content:encoded><![CDATA[<p>Thanks as always for posting your numbers, it&#8217;s great motivation.</p>
<p>You&#8217;ll have to set an estimated date as to when the camera has paid for itself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Botos</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-20976</link>
		<dc:creator>Matthew Botos</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:59:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-20976</guid>
		<description>Given how much technical quality factored into the panel discussion at PhotoPlus, it&#039;ll be very interesting to see how much a difference the camera really makes!</description>
		<content:encoded><![CDATA[<p>Given how much technical quality factored into the panel discussion at PhotoPlus, it&#8217;ll be very interesting to see how much a difference the camera really makes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-20934</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-20934</guid>
		<description>Thanks for this feedback Ann and Robert. Andres and I are considering putting together a blog post about our little New York shooting safari and some of the tips Andres gave me. Keep watching! 

-Lee</description>
		<content:encoded><![CDATA[<p>Thanks for this feedback Ann and Robert. Andres and I are considering putting together a blog post about our little New York shooting safari and some of the tips Andres gave me. Keep watching! </p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-20932</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Sun, 02 Nov 2008 22:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-20932</guid>
		<description>Nikon D90. Replacing the D70s. It&#039;s a whole new world!

-Lee</description>
		<content:encoded><![CDATA[<p>Nikon D90. Replacing the D70s. It&#8217;s a whole new world!</p>
<p>-Lee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-20930</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 02 Nov 2008 21:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-20930</guid>
		<description>Wow! An upgraded camera and a day with Andres Rodriguez. Great opportunity! I expect we&#039;ll start seeing some more great pictures from you soon.</description>
		<content:encoded><![CDATA[<p>Wow! An upgraded camera and a day with Andres Rodriguez. Great opportunity! I expect we&#8217;ll start seeing some more great pictures from you soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perrush</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-20922</link>
		<dc:creator>Perrush</dc:creator>
		<pubDate>Sun, 02 Nov 2008 17:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-20922</guid>
		<description>Marek,

mine RPI, after 1 year without upload : $1.30  So $1.30 isn&#039;t exceptional I guess</description>
		<content:encoded><![CDATA[<p>Marek,</p>
<p>mine RPI, after 1 year without upload : $1.30  So $1.30 isn&#8217;t exceptional I guess</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-20877</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Sat, 01 Nov 2008 19:45:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-20877</guid>
		<description>Great numbers, Lee!

For comparison purposes I am now looking at &quot;return per image&quot; calculated in reference to an averaged portfolio (i.e., portfolio size averaged over all agencies for a given photographer). It is a slightly different number than one obtained by adding RPI from individual sites.

A little comparison:
- yours portfolio; $1.34
- Laurent&#039;s (Microstock Experiment): $0.64
- mine: $0.54 ...

I just posted my regular monthly earnings report with some graphs in &lt;a href=&quot;http://www.pixelsaway.com/C911796005/E20081031213700/index.html&quot; rel=&quot;nofollow&quot;&gt;Pixels Away&lt;/a&gt;blog.

12% increase in comparison to September, mostly due to reaching $500 total earnings from SS and a good performance of DT. 
SS+IS+DT provide almost 80% of my microstock income.</description>
		<content:encoded><![CDATA[<p>Great numbers, Lee!</p>
<p>For comparison purposes I am now looking at &#8220;return per image&#8221; calculated in reference to an averaged portfolio (i.e., portfolio size averaged over all agencies for a given photographer). It is a slightly different number than one obtained by adding RPI from individual sites.</p>
<p>A little comparison:<br />
- yours portfolio; $1.34<br />
- Laurent&#8217;s (Microstock Experiment): $0.64<br />
- mine: $0.54 &#8230;</p>
<p>I just posted my regular monthly earnings report with some graphs in <a href="http://www.pixelsaway.com/C911796005/E20081031213700/index.html" rel="nofollow">Pixels Away</a>blog.</p>
<p>12% increase in comparison to September, mostly due to reaching $500 total earnings from SS and a good performance of DT.<br />
SS+IS+DT provide almost 80% of my microstock income.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Crum</title>
		<link>http://www.microstockdiaries.com/microstock-earnings-report-october-2008.html/comment-page-1#comment-20868</link>
		<dc:creator>Robert Crum</dc:creator>
		<pubDate>Sat, 01 Nov 2008 17:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=313#comment-20868</guid>
		<description>I&#039;d love to hear more about your shoot in NYC with Andres Rodriguez, too -- anecdotes, the kinds of images you shot, maybe some sample shots. It&#039;d be interesting to hear how microstock stars go about harvesting images from a walk on the town. -- Thanks, Bob</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to hear more about your shoot in NYC with Andres Rodriguez, too &#8212; anecdotes, the kinds of images you shot, maybe some sample shots. It&#8217;d be interesting to hear how microstock stars go about harvesting images from a walk on the town. &#8212; Thanks, Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

