<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Microstock is Up</title>
	<atom:link href="http://www.microstockdiaries.com/microstock-is-up.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microstockdiaries.com/microstock-is-up.html</link>
	<description>For People Selling Photos Online</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: pdtnc</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30773</link>
		<dc:creator>pdtnc</dc:creator>
		<pubDate>Fri, 03 Apr 2009 21:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30773</guid>
		<description>http://pdtnc.wordpress.com/2009/04/01/march-%e2%80%9809-microstock-earnings-stats/

Just looking into the downward slide a little, I&#039;d say its a definite.</description>
		<content:encoded><![CDATA[<p><a href="http://pdtnc.wordpress.com/2009/04/01/march-%e2%80%9809-microstock-earnings-stats/" rel="nofollow">http://pdtnc.wordpress.com/2009/04/01/march-%e2%80%9809-microstock-earnings-stats/</a></p>
<p>Just looking into the downward slide a little, I&#8217;d say its a definite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orson</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30529</link>
		<dc:creator>Orson</dc:creator>
		<pubDate>Wed, 01 Apr 2009 08:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30529</guid>
		<description>March was good - I get BME on Dreamstime. 
When I compare March  with March 2007 (100%), then March 2008 was 290% and March 2009 was 415%, so it is better and better (and I&#039;m submitting same amount of images).</description>
		<content:encoded><![CDATA[<p>March was good &#8211; I get BME on Dreamstime.<br />
When I compare March  with March 2007 (100%), then March 2008 was 290% and March 2009 was 415%, so it is better and better (and I&#8217;m submitting same amount of images).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikLav</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30497</link>
		<dc:creator>MikLav</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30497</guid>
		<description>[update] March is my BME on Dreamstime too - made it last day :)</description>
		<content:encoded><![CDATA[<p>[update] March is my BME on Dreamstime too &#8211; made it last day <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MikLav</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30416</link>
		<dc:creator>MikLav</dc:creator>
		<pubDate>Mon, 30 Mar 2009 22:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30416</guid>
		<description>February was my BME (total and SS); March beaten it (BME total, SS and FL, and DT almost made it too) - but I uploaded more in the last 3 months than I used to...</description>
		<content:encoded><![CDATA[<p>February was my BME (total and SS); March beaten it (BME total, SS and FL, and DT almost made it too) &#8211; but I uploaded more in the last 3 months than I used to&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30405</link>
		<dc:creator>Duncan</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30405</guid>
		<description>My feb sales were about 22% up on my previous best month.  And it looks for certain that March will be a new BME albeit only by a little bit....   But then I must add that I have consistently added to my ports.  And I have tried to improve my quality.   I am satisfied with the progress made - the trend has been steadily upward since I started in Microstock 2 years ago....</description>
		<content:encoded><![CDATA[<p>My feb sales were about 22% up on my previous best month.  And it looks for certain that March will be a new BME albeit only by a little bit&#8230;.   But then I must add that I have consistently added to my ports.  And I have tried to improve my quality.   I am satisfied with the progress made &#8211; the trend has been steadily upward since I started in Microstock 2 years ago&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Krycia</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30401</link>
		<dc:creator>Scott Krycia</dc:creator>
		<pubDate>Mon, 30 Mar 2009 18:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30401</guid>
		<description>My sales compared for March 08 &amp; March 09 are up, over 410%. March is my best month ever. I did re-keyword my entire portfolio on Istock. I believe that part of my sales boost is from that.</description>
		<content:encoded><![CDATA[<p>My sales compared for March 08 &amp; March 09 are up, over 410%. March is my best month ever. I did re-keyword my entire portfolio on Istock. I believe that part of my sales boost is from that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komar</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30390</link>
		<dc:creator>Komar</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30390</guid>
		<description>My sales have increased significantly in most places for both February and March. It does seem logical that as belts are tightened there will be more buyers looking for alternative, more economical picture sources. I&#039;m sure a lot of people will discover microstock during this recession.</description>
		<content:encoded><![CDATA[<p>My sales have increased significantly in most places for both February and March. It does seem logical that as belts are tightened there will be more buyers looking for alternative, more economical picture sources. I&#8217;m sure a lot of people will discover microstock during this recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marek</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30389</link>
		<dc:creator>Marek</dc:creator>
		<pubDate>Mon, 30 Mar 2009 14:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30389</guid>
		<description>I expect about 14% more in total earnings in March in comparison to February. However ...

Taking into account that March is 10% longer than February and my portfolio is still growing in size about 8-9% every month, the March performance is actually lower than February.

Some of my smaller players (FT, BSP, SXP, RF123) have BME in March, but bigger players (IS, DT) are slower, SS up to my expectations.

Just for reference - my portfolio size: from 600+ in IS to 1000 in SS after 16 months in microstock.</description>
		<content:encoded><![CDATA[<p>I expect about 14% more in total earnings in March in comparison to February. However &#8230;</p>
<p>Taking into account that March is 10% longer than February and my portfolio is still growing in size about 8-9% every month, the March performance is actually lower than February.</p>
<p>Some of my smaller players (FT, BSP, SXP, RF123) have BME in March, but bigger players (IS, DT) are slower, SS up to my expectations.</p>
<p>Just for reference &#8211; my portfolio size: from 600+ in IS to 1000 in SS after 16 months in microstock.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Stahl</title>
		<link>http://www.microstockdiaries.com/microstock-is-up.html/comment-page-1#comment-30386</link>
		<dc:creator>Mark Stahl</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=338#comment-30386</guid>
		<description>Best month ever, also best day ever. Also, best Saturday and Sunday sales ever.</description>
		<content:encoded><![CDATA[<p>Best month ever, also best day ever. Also, best Saturday and Sunday sales ever.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
