<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Month in Microstock &#8211; June 2009</title>
	<atom:link href="http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html</link>
	<description>For People Selling Photos Online</description>
	<lastBuildDate>Thu, 29 Jul 2010 09:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David Cox</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/comment-page-1#comment-38936</link>
		<dc:creator>David Cox</dc:creator>
		<pubDate>Wed, 01 Jul 2009 09:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=496#comment-38936</guid>
		<description>Lee,
From the Istock section &quot;they indicated it was intended to limit the ability of people and computers to extract and use the information.&quot;

It could be that in the economic downturn they would not want the scale of any downward trends reported by third party statistics services as this could affect their business.
  
If this move also affects their API, then data services like LookStat and upload programs like ProStockMaster that return summary transactional data might be affected, both Istock and ShutterStock have stopped Isyndica from transfering files and returning data on behalf of the Artist, which creates more work for the Artist in uploading, and being the two main microsites will have an impact on the projected growth of any third party services.

David</description>
		<content:encoded><![CDATA[<p>Lee,<br />
From the Istock section &#8220;they indicated it was intended to limit the ability of people and computers to extract and use the information.&#8221;</p>
<p>It could be that in the economic downturn they would not want the scale of any downward trends reported by third party statistics services as this could affect their business.</p>
<p>If this move also affects their API, then data services like LookStat and upload programs like ProStockMaster that return summary transactional data might be affected, both Istock and ShutterStock have stopped Isyndica from transfering files and returning data on behalf of the Artist, which creates more work for the Artist in uploading, and being the two main microsites will have an impact on the projected growth of any third party services.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/comment-page-1#comment-38890</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=496#comment-38890</guid>
		<description>Hi Luis, I’ve corresponded with David over the past two years and I get the impression he’s a serious and legitimate business person. Pixamba is facing the challenges of all new microstock agencies, but I can’t see anything new or anything that will distinguish them from the new agencies which haven’t succeeded over the past few years. Unless I see one or more of these changes, I won’t be uploading my portfolio to Pixamba.</description>
		<content:encoded><![CDATA[<p>Hi Luis, I’ve corresponded with David over the past two years and I get the impression he’s a serious and legitimate business person. Pixamba is facing the challenges of all new microstock agencies, but I can’t see anything new or anything that will distinguish them from the new agencies which haven’t succeeded over the past few years. Unless I see one or more of these changes, I won’t be uploading my portfolio to Pixamba.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis Santos</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/comment-page-1#comment-38884</link>
		<dc:creator>Luis Santos</dc:creator>
		<pubDate>Tue, 30 Jun 2009 19:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=496#comment-38884</guid>
		<description>Hi Lee, what is your current opinion about Pixamba? Is is worth? Do you the founder well?

Cheers</description>
		<content:encoded><![CDATA[<p>Hi Lee, what is your current opinion about Pixamba? Is is worth? Do you the founder well?</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/comment-page-1#comment-38873</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Tue, 30 Jun 2009 18:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=496#comment-38873</guid>
		<description>I haven&#039;t seen any indication that they have the intention of providing an English version, but I wouldn&#039;t rule it out.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t seen any indication that they have the intention of providing an English version, but I wouldn&#8217;t rule it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sinisa Botas</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/comment-page-1#comment-38870</link>
		<dc:creator>Sinisa Botas</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=496#comment-38870</guid>
		<description>Does anybody know when Polylooks will has english version of site!?</description>
		<content:encoded><![CDATA[<p>Does anybody know when Polylooks will has english version of site!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Torrens</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/comment-page-1#comment-38866</link>
		<dc:creator>Lee Torrens</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=496#comment-38866</guid>
		<description>Thanks Tim, corrected.</description>
		<content:encoded><![CDATA[<p>Thanks Tim, corrected.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-june-2009.html/comment-page-1#comment-38865</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 30 Jun 2009 16:22:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=496#comment-38865</guid>
		<description>I think it was $200,000,000 not $200,000 in revenue iStock were targeting.</description>
		<content:encoded><![CDATA[<p>I think it was $200,000,000 not $200,000 in revenue iStock were targeting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
