<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: This Month in Microstock &#8211; October 2009</title>
	<atom:link href="http://www.microstockdiaries.com/this-month-in-microstock-october-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.microstockdiaries.com/this-month-in-microstock-october-2009.html</link>
	<description>For People Selling Photos Online</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:37:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vitezslav Valka</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-october-2009.html/comment-page-1#comment-48304</link>
		<dc:creator>Vitezslav Valka</dc:creator>
		<pubDate>Sat, 07 Nov 2009 20:18:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=948#comment-48304</guid>
		<description>Thank you Lee! It&#039;s good to see that Dreamstime and Fotolia are doing a lot ;-)</description>
		<content:encoded><![CDATA[<p>Thank you Lee! It&#8217;s good to see that Dreamstime and Fotolia are doing a lot <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han Cheng</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-october-2009.html/comment-page-1#comment-48183</link>
		<dc:creator>Han Cheng</dc:creator>
		<pubDate>Fri, 06 Nov 2009 06:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=948#comment-48183</guid>
		<description>I hope sales at Dreamstime will improve after they start to selling Prints.</description>
		<content:encoded><![CDATA[<p>I hope sales at Dreamstime will improve after they start to selling Prints.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R. Kneschke</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-october-2009.html/comment-page-1#comment-48082</link>
		<dc:creator>R. Kneschke</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=948#comment-48082</guid>
		<description>Thanks for mentioning me, Lee.

Just for the record: The Earnings Calculator is available in English, German and French.

Bye,
Robert</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning me, Lee.</p>
<p>Just for the record: The Earnings Calculator is available in English, German and French.</p>
<p>Bye,<br />
Robert</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler Olson</title>
		<link>http://www.microstockdiaries.com/this-month-in-microstock-october-2009.html/comment-page-1#comment-48079</link>
		<dc:creator>Tyler Olson</dc:creator>
		<pubDate>Wed, 04 Nov 2009 08:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.microstockdiaries.com/?p=948#comment-48079</guid>
		<description>Nice overview.  Looks like I missed a few :)</description>
		<content:encoded><![CDATA[<p>Nice overview.  Looks like I missed a few <img src='http://www.microstockdiaries.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
